Campus Calendar
| Time | Event | Location |
|---|---|---|
| (All day) | ChattState Faculty Art Show | Main Campus |
| Time | Event | Location |
|---|---|---|
| (All day) | ChattState Faculty Art Show | Main Campus |
| Time | Event | Location |
|---|---|---|
| (All day) | ChattState Faculty Art Show | Main Campus |
| Time | Event | Location |
|---|---|---|
| (All day) | ChattState Faculty Art Show | Main Campus |
| Time | Event | Location |
|---|---|---|
| (All day) | ChattState Faculty Art Show | Main Campus |
| Time | Event | Location |
|---|---|---|
| (All day) | ChattState Faculty Art Show | Main Campus |
| Time | Event | Location |
|---|---|---|
| (All day) | ChattState Faculty Art Show | Main Campus |
| Time | Event | Location |
|---|---|---|
| (All day) | ChattState Faculty Art Show | Main Campus |
| Time | Event | Location |
|---|---|---|
| (All day) | ChattState Faculty Art Show | Main Campus |
| Time | Event | Location |
|---|---|---|
| (All day) | ChattState Faculty Art Show | Main Campus |
| Time | Event | Location |
|---|---|---|
| (All day) | ChattState Faculty Art Show | Main Campus |
| Time | Event | Location |
|---|---|---|
| (All day) | ChattState Faculty Art Show | Main Campus |
| Time | Event | Location |
|---|---|---|
| (All day) | ChattState Faculty Art Show | Main Campus |
| Time | Event | Location |
|---|---|---|
| (All day) | ChattState Faculty Art Show | Main Campus |
| Time | Event | Location |
|---|---|---|
| 6:30 pm | Women's Volleyball vs Shorter JV | Main Campus |
| Time | Event | Location |
|---|---|---|
| 11:00 am | Respiratory Care Info Session | Off Campus |
| Time | Event | Location |
|---|---|---|
| 5:30 pm | Dental Assisting Info Session | HSC Building |
| Time | Event | Location |
|---|---|---|
| 12:00 pm | Women's Soccer vs USC Union |
| Time | Event | Location |
|---|---|---|
| (All day) | Labor Day: Campus Closed |
| Time | Event | Location |
|---|---|---|
| 5:30 pm | Medical Coding & Billing Info Session | HSC Building |
| Time | Event | Location |
|---|---|---|
| 10:00 am | Emergency Medical Service Info Session | CBIH Building |
| 10:00 am | Download for Donuts | Main Campus |
| 10:00 am | Emergency Medical Services - Info Session (9/9/26) | CBIH Building |
| 4:00 pm | Women's Soccer vs Motlow State |
| Time | Event | Location |
|---|---|---|
| 5:00 pm | Nursing Information Session | Off Campus |
| Time | Event | Location |
|---|---|---|
| (All day) | Intent and Commencement Deadline: TCAT December Graduates | |
| 12:00 pm | Physical Therapist Assistant Info Session | HSC Building |
| 5:00 pm | Radiologic Technology Info Session | Off Campus |
| Time | Event | Location |
|---|---|---|
| 3:30 pm | Medical Lab Technology Info Session |
| Time | Event | Location |
|---|---|---|
| 6:00 pm | Women's Volleyball vs Jackson State | Gym |
| Time | Event | Location |
|---|---|---|
| 1:00 pm | Women's Volleyball vs Dyersburg | Gym |
| Time | Event | Location |
|---|---|---|
| 3:00 pm | Women's Soccer vs Vol State |
| Time | Event | Location |
|---|---|---|
| 10:00 am | Emergency Medical Service Info Session | CBIH Building |
| 10:00 am | Emergency Medical Services - Info Session (9/23/26) | CBIH Building |
| Time | Event | Location |
|---|---|---|
| 6:00 pm | Women's Soccer vs Columbia State | |
| 6:30 pm | Women's Volleyball vs Bryan JV | Gym |
| Time | Event | Location |
|---|---|---|
| 6:00 pm | Women's Volleyball vs Snead State | Gym |
| Time | Event | Location |
|---|---|---|
| 9:00 am | Sonography Info Session | Off Campus |
| Time | Event | Location |
|---|---|---|
| 3:30 pm | Women's Soccer vs Roane State | |
| 6:00 pm | Women's Volleyball vs Vol State | Gym |
| Time | Event | Location |
|---|---|---|
| 10:00 am | Dental Hygiene Info Session | Off Campus |
