Campus Calendar
| Time | Event | Location |
|---|---|---|
| (All day) | Fall Break: No Classes; Campus Open |
| Time | Event | Location |
|---|---|---|
| (All day) | Fall Break: No Classes; Campus Open | |
| 10:00 am | Medical Lab Technology Info Session |
| Time | Event | Location |
|---|---|---|
| (All day) | Fall Break: No Classes; Campus Open | |
| 10:00 am | Emergency Medical Service Info Session | CBIH Building |
| 10:00 am | Emergency Medical Services - Info Session (10/7/26) | CBIH Building |
| Time | Event | Location |
|---|---|---|
| (All day) | Fall Break: No Classes; Campus Open |
| Time | Event | Location |
|---|---|---|
| (All day) | Fall Break: No Classes; Campus Open |
| Time | Event | Location |
|---|---|---|
| (All day) | Fall 2026 2nd Session Classes Begin (Credit) |
| Time | Event | Location |
|---|---|---|
| 5:00 pm | Radiologic Technology Info Session | Off Campus |
| Time | Event | Location |
|---|---|---|
| (All day) | Fall 2026 2nd Session CDL Classes Begin | |
| 11:00 am | Respiratory Care Info Session | Off Campus |
| Time | Event | Location |
|---|---|---|
| 10:00 am | Emergency Medical Service Info Session | CBIH Building |
| 10:00 am | Emergency Medical Services - Info Session (10/21/26) | CBIH Building |
| 2:00 pm | Sonography Info Session | Off Campus |
