Campus Calendar
| Time | Event | Location |
|---|---|---|
| 10:00 am | Medical Lab Technology Info Session |
| Time | Event | Location |
|---|---|---|
| 10:00 am | Emergency Medical Service Info Session | CBIH Building |
| 10:00 am | Emergency Medical Services - Info Session (10/7/26) | CBIH Building |
| Time | Event | Location |
|---|---|---|
| 5:00 pm | Radiologic Technology Info Session | Off Campus |
| Time | Event | Location |
|---|---|---|
| 11:00 am | Respiratory Care Info Session | Off Campus |
| Time | Event | Location |
|---|---|---|
| 10:00 am | Emergency Medical Service Info Session | CBIH Building |
| 10:00 am | Emergency Medical Services - Info Session (10/21/26) | CBIH Building |
| 2:00 pm | Sonography Info Session | Off Campus |
