Licensure Pass Rates
Licensure pass rate tracking aligns with Teaching Excellence of Vision 2027 Strategic Plan and is a measure of program quality. The licensure pass rate displayed is defined by Tennessee Higher Education Commission (THEC) as the total number of licensure exams passed divided by the total number of licensure exams taken. Sources for the data include the annual institutional Quality Assurance Funding Report and THEC Fact Book. The annual target for each group of examinees' pass rate to meet or exceed the baseline pass rate for 2013-2014.
Licensure Pass Rates
2023-24
Baseline
Veterinary Technology
Dental Hygiene
Health Information Mgmt
Physical Therapist Assistant
Radiologic Technology
Respiratory Care
Nursing
Surgical Technology
Licensure Rates, Disaggregated
| Program & Metric | All | Black | Hispanic | White | Multiracial | Other | Female | Male | Age 18–23 | Age 24+ | Pell Eligible | Not Pell Eligible | 1st Generation | Not 1st Generation | Academically Underprepared | Not Academically Underprepared |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dental Hygiene | ||||||||||||||||
| Exam Takers | 22 | 0 | 4 | 18 | 0 | 0 | 21 | 1 | 8 | 14 | 14 | 8 | 9 | 13 | 5 | 17 |
| 1st Time Pass | 21 | 0 | 4 | 17 | 0 | 0 | 20 | 1 | 7 | 14 | 13 | 8 | 8 | 13 | 5 | 16 |
| 1st Time Pass Rate | 95.5% | N/A | 100.0% | 94.4% | N/A | N/A | 95.2% | 100.0% | 87.5% | 100.0% | 92.9% | 100.0% | 88.9% | 100.0% | 100.0% | 94.1% |
| Health Information Management | ||||||||||||||||
| Exam Takers | 2 | Too few examinees to disaggregate data. | ||||||||||||||
| 1st Time Pass | 2 | Too few examinees to disaggregate data. | ||||||||||||||
| 1st Time Pass Rate | 100.0% | Too few examinees to disaggregate data. | ||||||||||||||
| Physical Therapist Assistant | ||||||||||||||||
| Exam Takers | 14 | 0 | 2 | 11 | 1 | 0 | 8 | 6 | 4 | 10 | 5 | 9 | — | 13 | 2 | 12 |
| 1st Time Pass | 11 | 0 | 1 | 9 | 0 | 0 | 6 | 5 | 4 | 7 | 4 | 7 | — | 10 | 2 | 9 |
| 1st Time Pass Rate | 78.6% | N/A | 50.0% | 81.8% | 0.0% | N/A | 75.0% | 83.3% | 100.0% | 70.0% | 80.0% | 77.8% | — | 76.9% | 100.0% | 75.0% |
| Radiologic Technology | ||||||||||||||||
| Exam Takers | 29 | 1 | 3 | 25 | 0 | 0 | 24 | 5 | 13 | 16 | 16 | 13 | 6 | 23 | 10 | 19 |
| 1st Time Pass | 29 | 1 | 3 | 25 | 0 | 0 | 24 | 5 | 13 | 16 | 16 | 13 | 6 | 23 | 10 | 19 |
| 1st Time Pass Rate | 100.0% | 100.0% | 100.0% | 100.0% | N/A | N/A | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Respiratory Care | ||||||||||||||||
| Exam Takers | 8 | 0 | 2 | 5 | 1 | 0 | 6 | 2 | 2 | 6 | 6 | 2 | 4 | 4 | 2 | 6 |
| 1st Time Pass | 7 | 0 | 1 | 5 | 1 | 0 | 5 | 2 | 2 | 5 | 5 | 2 | 4 | 3 | 2 | 5 |
| 1st Time Pass Rate | 87.5% | N/A | 50.0% | 100.0% | 100.0% | N/A | 83.3% | 100.0% | 100.0% | 83.3% | 83.3% | 100.0% | 100.0% | 75.0% | 100.0% | 83.3% |
| Nursing | ||||||||||||||||
| Exam Takers | 132 | 7 | 13 | 99 | 9 | 4 | 105 | 27 | 13 | 119 | 89 | 43 | 54 | 78 | 38 | 94 |
| 1st Time Pass | 131 | 7 | 12 | 99 | 9 | 4 | 104 | 27 | 13 | 118 | 88 | 43 | 54 | 77 | 38 | 93 |
| 1st Time Pass Rate | 99.2% | 100.0% | 92.3% | 100.0% | 100.0% | 100.0% | 99.0% | 100.0% | 100.0% | 99.2% | 98.9% | 100.0% | 100.0% | 98.7% | 100.0% | 98.9% |
| Surgical Technology | ||||||||||||||||
| Exam Takers | 10 | 1 | 2 | 6 | 1 | 0 | 9 | 1 | 2 | 8 | 9 | 1 | 5 | 5 | 5 | 5 |
| 1st Time Pass | 7 | 1 | 1 | 5 | 1 | 0 | 6 | 1 | 1 | 6 | 6 | 1 | 2 | 5 | 3 | 4 |
| 1st Time Pass Rate | 70.0% | 100.0% | 50.0% | 83.3% | 100.0% | N/A | 66.7% | 100.0% | 50.0% | 75.0% | 66.7% | 100.0% | 40.0% | 100.0% | 60.0% | 80.0% |
| Veterinary Technology | ||||||||||||||||
| Exam Takers | 17 | Unable to receive individual student reports for demographic disaggregation. | ||||||||||||||
| 1st Time Pass | 14 | Unable to receive individual student reports for demographic disaggregation. | ||||||||||||||
| 1st Time Pass Rate | 82.4% | Unable to receive individual student reports for demographic disaggregation. | ||||||||||||||
