Fall Academic Schedule
Meet with your advisor, then Log on to TigerWeb to Register.
| CRN | SUBJ | CRSE | SEC | TITLE | HOURS | INSTRUCTOR | INST METH | BUILDING | ROOM | DAYS | TIME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85725 | ENGL | 1020 | N02 | Composition 2 | 3 | Leslie Brabham | WEB | ONLINE | ONLINE | Textbook Info | ||
| 85734 | ENGL | 1020 | PTN | Composition 2 | 3 | Pam Hughes | HYB | NORTH | 102 | T | 5:30 pm - 8:10 pm | Textbook Info |
| 85734 | ENGL | 1020 | PTN | Composition 2 | 3 | Pam Hughes | HYB | ONLINE | ONLINE | Textbook Info | ||
| 85719 | ENGL | 1020 | 17 | Composition 2 | 3 | Nicolas Mansito | HYB | HUM | 106 | TR | 12:30 pm - 1:45 pm | Textbook Info |
| 85719 | ENGL | 1020 | 17 | Composition 2 | 3 | Nicolas Mansito | HYB | ONLINE | ONLINE | Textbook Info | ||
| 85814 | ENGL | 1020 | PS1 | Composition 2 | 3 | Ashley Hall | HYB | WEST2 | 104 | MW | 12:30 pm - 1:45 pm | Textbook Info |
| 85814 | ENGL | 1020 | PS1 | Composition 2 | 3 | Ashley Hall | HYB | ONLINE | ONLINE | Textbook Info | ||
| 87021 | ENGL | 2035 | R50 | Introduction to Fiction | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 86705 | ENGL | 2320 | R50 | Modern World Literature | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 86088 | ENGL | 1020 | 07V | Composition 2 | 3 | Keri Lamb | DVC | VRTUAL | TR | 9:30 am - 10:45 am | Textbook Info | |
| 86062 | ENGL | 1020 | N06 | Composition 2 | 3 | Staphany Newberry-Davis | WEB | ONLINE | ONLINE | Textbook Info | ||
| 85675 | ENGL | 1010 | 44 | Composition 1 | 3 | Sarah Page | HYB | ONLINE | ONLINE | Textbook Info | ||
| 85708 | ENGL | 1010 | PT1 | Composition 1 | 3 | Terry Brown | CON | NORTH | 102 | TR | 12:30 pm - 3:15 pm | Textbook Info |
| 85679 | ENGL | 1010 | 50 | Composition 1 | 3 | Eric Niemi | HYB | HUM | 106 | MW | 12:30 pm - 1:45 pm | Textbook Info |
| 85679 | ENGL | 1010 | 50 | Composition 1 | 3 | Eric Niemi | HYB | ONLINE | ONLINE | Textbook Info | ||
| 85681 | ENGL | 1010 | 56 | Composition 1 | 3 | Eric Niemi | HYB | HUM | 106 | TR | 12:30 pm - 1:45 pm | Textbook Info |
| 85681 | ENGL | 1010 | 56 | Composition 1 | 3 | Eric Niemi | HYB | ONLINE | ONLINE | Textbook Info | ||
| 85682 | ENGL | 1010 | 58 | Composition 1 | 3 | Julie Barcroft | HYB | HUM | 105 | TR | 12:30 pm - 1:45 pm | Textbook Info |
| 85682 | ENGL | 1010 | 58 | Composition 1 | 3 | Julie Barcroft | HYB | ONLINE | ONLINE | Textbook Info | ||
| 85690 | ENGL | 1010 | N01 | Composition 1 | 3 | Julie Barcroft | WEB | ONLINE | ONLINE | Textbook Info | ||
| 85691 | ENGL | 1010 | N02 | Composition 1 | 3 | Keri Lamb | WEB | ONLINE | ONLINE | Textbook Info | ||
| 85692 | ENGL | 1010 | N03 | Composition 1 | 3 | Matthew Guzman | WEB | ONLINE | ONLINE | Textbook Info | ||
| 85705 | ENGL | 1010 | PS2 | Composition 1 | 3 | Wes Jarrett | HYB | WEST2 | 107 | TR | 12:30 pm - 1:45 pm | Textbook Info |
| 86338 | ENGL | 1010 | 48 | Composition 1 | 3 | Sarah Page | HYB | HUM | 105 | MW | 12:30 pm - 1:45 pm | Textbook Info |
| 85706 | ENGL | 1010 | PS5 | Composition 1 | 3 | Pam Hughes | CON | WEST2 | 107 | MTWR | 7:45 am - 9:00 am | Textbook Info |
| 85707 | ENGL | 1010 | PS1 | Composition 1 | 3 | Wes Jarrett | CON | WEST2 | 104 | TR | 9:30 am - 10:45 am | Textbook Info |
| 85773 | ENGL | 1010 | R50 | Composition 1 | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 85964 | ENGL | 1020 | N05 | Composition 2 | 3 | Rebecca Mullett | WEB | ONLINE | ONLINE | Textbook Info | ||
| 85826 | ENGL | 1010 | N04 | Composition 1 | 3 | Keri Lamb | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86656 | ENGL | 2310 | R50 | Early World Literature | 3 | RD1 | TNEC | ONLINE | Textbook Info |
