Fall Academic Schedule
Meet with your advisor, then Log on to TigerWeb to Register.
| CRN | SUBJ | CRSE | SEC | TITLE | HOURS | INSTRUCTOR | INST METH | BUILDING | ROOM | DAYS | TIME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87460 | BIOL | 1110 | 52 | General Biology 1 | 0 | Wanda Bramblett | CON | OMN | 290 | F | 11:00 am - 1:50 pm | Textbook Info |
| 86866 | BIOL | 1520 | 22 | Environmental Science 2 | 0 | Richard Clements | CON | OMN | 128 | TWRF | 11:00 am - 1:50 pm | Textbook Info |
| 86162 | BIOL | 1010 | 21 | Introduction to Biology | 0 | Brittney Shazier | CON | OMN | 292 | MTWR | 9:00 am - 11:50 am | Textbook Info |
| 86212 | BIOL | 1010 | 11 | Introduction to Biology | 0 | Brittney Shazier | CON | OMN | 292 | TWRF | 9:00 am - 11:50 am | Textbook Info |
| 86716 | BIOL | 1010 | N10 | Introduction to Biology | 0 | Brittney Shazier | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87044 | BIOL | 1010 | N11 | Introduction to Biology | 0 | Karen Stancil | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87664 | BIOL | 1010 | N21 | Introduction to Biology | 0 | Mark Barb | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87466 | BIOL | 1010 | N20 | Introduction to Biology | 0 | Karen Stancil | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86971 | BIOL | 1520 | R50 | Environmental Science 2 | 0 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 86869 | BIOL | 1520 | N20 | Environmental Science 2 | 0 | Jessica Rader | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86868 | BIOL | 1520 | N10 | Environmental Science 2 | 0 | Jessica Rader | WEB | ONLINE | ONLINE | Textbook Info | ||
| 85613 | BIOL | 2230 | 31 | Microbiology | 0 | Caleb Hendren | CON | OMN | 287 | W | 8:00 am - 10:50 am | Textbook Info |
| 85766 | BIOL | 1020 | R50 | Diversity of Life | 0 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 87117 | BIOL | 1020 | N10 | Diversity of Life | 0 | Michael Waterson | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87684 | BIOL | 1020 | N20 | Diversity of Life | 0 | Michael Waterson | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87207 | BIOL | 2230 | 44N | Microbiology | 0 | Caleb Hendren | CON | OMN | 287 | R | 5:30 pm - 8:20 pm | Textbook Info |
| 85609 | BIOL | 2230 | 02 | Microbiology | 0 | Jane Yantis | CON | OMN | 131 | MW | 12:30 pm - 1:50 pm | Textbook Info |
| 85608 | BIOL | 2230 | 01 | Microbiology | 0 | Jane Yantis | CON | OMN | 131 | MW | 11:00 am - 12:20 pm | Textbook Info |
| 86145 | BIOL | 2230 | R25 | Microbiology | 0 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 85899 | BIOL | 2230 | 22 | Microbiology | 0 | Caleb Hendren | CON | OMN | 287 | T | 11:00 am - 1:50 pm | Textbook Info |
| 87065 | BIOL | 2230 | 03 | Microbiology | 0 | Jane Yantis | CON | OMN | 131 | TR | 2:30 pm - 3:45 pm | Textbook Info |
| 86813 | BIOL | 2230 | 20N | Microbiology | 0 | David Wollert | CON | OMN | 131 | T | 5:30 pm - 8:20 pm | Textbook Info |
| 87399 | BIOL | 2230 | N50 | Microbiology | 0 | David Wollert | WEB | ONLINE | ONLINE | Textbook Info | ||
| 85765 | BIOL | 1010 | R50 | Introduction to Biology | 0 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 88070 | BIOL | 2010 | 04F | Human Anatomy Physiology 1 | 0 | Michael Sliman | CON | OMN | 289 | W | 11:00 am - 1:50 pm | Textbook Info |
| 87332 | BIOL | 1110 | 01 | General Biology 1 | 0 | David Wollert | CON | OMN | 131 | TR | 9:30 am - 10:45 am | Textbook Info |
| 88090 | BIOL | 2010 | 10A | Human Anatomy Physiology 1 | 0 | Stephen White | CON | OMN | 289 | T | 11:00 am - 1:50 pm | Textbook Info |
| 87445 | BIOL | 2230 | N51 | Microbiology | 0 | Mark Barb | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87081 | BIOL | 2010 | 06 | Human Anatomy Physiology 1 | 0 | German Gomez | CON | OMN | 280 | WF | 9:30 am - 10:45 am | Textbook Info |
| 87463 | BIOL | 2010 | N53 | Human Anatomy Physiology 1 | 0 | Lesley Teel | WEB | ONLINE | ONLINE | Textbook Info |
