Tuition & Fees - Early College & Collegiate High
| Credit Hours | In-State Tuition | Program Services | Tech Fee | In-State Total |
|---|---|---|---|---|
| 1 HR | $191.00 | $10.00 | $10.00 | $211.00 |
| 2 HRS | $382.00 | $20.00 | $20.00 | $422.00 |
| 3 HRS | $573.00 | $30.00 | $30.00 | $633.00 |
| 4 HRS | $764.00 | $40.00 | $40.00 | $844.00 |
| 5 HRS | $955.00 | $50.00 | $50.00 | $1,055.00 |
| 6 HRS | $1,146.00 | $50.00 | $60.00 | $1,256.00 |
| 7 HRS | $1,337.00 | $50.00 | $70.00 | $1,457.00 |
| 8 HRS | $1,528.00 | $50.00 | $80.00 | $1,658.00 |
| 9 HRS | $1,719.00 | $50.00 | $90.00 | $1,859.00 |
| 10 HRS | $1,910.00 | $50.00 | $100.00 | $2,060.00 |
| 11 HRS | $2,101.00 | $50.00 | $110.00 | $2,261.00 |
| 12 HRS | $2,292.00 | $50.00 | $116.00 | $2,458.00 |
| 13 HRS | $2,483.00 | $50.00 | $116.00 | $2,649.00 |
| 14 HRS | $2,674.00 | $50.00 | $116.00 | $2,840.00 |
| 15 HRS | $2,865.00 | $50.00 | $116.00 | $3,03100 |
| 16 HRS | $3,056.00 | $50.00 | $116.00 | $3,222.00 |
| 17 HRS | $3,247.00 | $50.00 | $116.00 | $3,413.00 |
| 18 HRS | $3,438.00 | $50.00 | $116.00 | $3,604.00 |
| 19 HRS | $3,629.00 | $50.00 | $116.00 | $3,795.00 |
| 20 HRS | $3,820.00 | $50.00 | $116.00 | $3,986.00 |
| 21 HRS | $4,011.00 | $50.00 | $116.00 | $4,177.00 |
- Additional $25.00 Fee per credit hour for CDE courses will be assessed.
- Late Registration Fee - an additional $10.00 will be assessed after regular registration day(s)
- In-State and Out-of-State tuition fees for Summer semesters only will NOT cap at 12 credit hours.
- Students will be charged the per hour fee for every hour enrolled.
- e-Rate fees can be viewed on the Bursar's Webpage
| Credit Hours | In-state Tuition Fees |
|---|---|
| 1 | $200.55 |
| 2 | $401.10 |
| 3 | $601.65 |
| 4 | $802.20 |
| 5 | $1,002.75 |
| 6 | $1,203.30 |
| 7 | $1,403.85 |
| 8 | $1,604.40 |
| 9 | $1804.95 |
| 10 | $2,005.50 |
| 11 | $2,206.05 |
| 12 | $2,406.60 |
| 13 | $2,607.15 |
| 14 | $2,807.70 |
| 15 | $3,008.25 |
| 16 | $3,208.80 |
| 17 | $3,409.36 |
| 18 | $3,609.90 |
| 19 | $3,810.45 |
| 20 | $4,011.00 |
| 21 | $4,211.55 |
| Credit Hours | Tuition Fees |
|---|---|
| 01–40 | $228.90 |
| 41–80 | $309.75 |
| 81–135 | $468.30 |
| 136–217 | $815.85 |
| 218–340 | $1,317.75 |
| 341–450 | $1,474.20 |
