Tuition & Fees - Tables
|
CREDIT |
IN-STATE |
PROGRAM |
TECH |
IN-STATE |
|---|---|---|---|---|
| 1 | $191.00 | $10.00 | $10.00 | $211.00 |
| 2 | $382.00 | $20.00 | $20.00 | $422.00 |
| 3 | $573.00 | $30.00 | $30.00 | $633.00 |
| 4 | $764.00 | $40.00 | $40.00 | $844.00 |
| 5 | $955.00 | $50.00 | $50.00 | $1,055.00 |
| 6 | $1146.00 | $50.00 | $60.00 | $1,256.00 |
| 7 | $1337.00 | $50.00 | $70.00 | $1,457.00 |
| 8 | $1528.00 | $50.00 | $80.00 | $1,658.00 |
| 9 | $1,719.00 | $50.00 | $90.00 | $1,859.00 |
| 10 | $1,910.00 | $50.00 | $100.00 | $2,060.00 |
| 11 | $2,101.00 | $50.00 | $110.00 | $2,261.00 |
| 12 | $2,292.00 | $50.00 | $116.00 | $2,458.00 |
| 13 | $2,483.00 | $50.00 | $116.00 | $2,649.00 |
| 14 | $2,674.00 | $50.00 | $116.00 | $2,840.00 |
| 15 | $2,865.00 | $50.00 | $116.00 | $3,031.00 |
| 16 | $3,056.00 | $50.00 | $116.00 | $3,222.00 |
| 17 | $3,247.00 | $50.00 | $116.00 | $3,413.00 |
| 18 | $3,438.00 | $50.00 | $116.00 | $3,604.00 |
| 19 | $3,629.00 | $50.00 | $116.00 | $3,795.00 |
| 20 | $3,820.00 | $50.00 | $116.00 | $3,986.00 |
| 21 | $4,011.00 | $50.00 | $116.00 | $4,177.00 |
- Additional $10.00 Late Registration Fee will be assessed after regular registration day(s).
- Additional $25.00 Fee per credit hour for CDE courses will be assessed.
- In-State and Out-of-State tuition fees for Summer semesters only will NOT cap at 12 credit hours.
- Students will be charged the per hour fee for every hour enrolled.
- e-Rate fees can be viewed on the Bursar's webpage
|
CREDIT |
OUT-OF-STATE |
PROGRAM |
TECH |
OUT-OF-STATE |
|---|---|---|---|---|
| 1 | $331.00 | $10.00 | $10.00 | $351.00 |
| 2 | $662.00 | $20.00 | $20.00 | $702.00 |
| 3 | $993.00 | $30.00 | $30.00 | $1,053.00 |
| 4 | $1,324.00 | $40.00 | $40.00 | $1,404.00 |
| 5 | $1,655.00 | $50.00 | $50.00 | $1,755.00 |
| 6 | $1,986.00 | $50.00 | $60.00 | $2,096.00 |
| 7 | $2,317.00 | $50.00 | $70.00 | $2,437.00 |
| 8 | $2,648.00 | $50.00 | $80.00 | $2,778.00 |
| 9 | $2,979.00 | $50.00 | $90.00 | $3,119.00 |
| 10 | $3,310.00 | $50.00 | $100.00 | $3,460.00 |
| 11 | $3,641.00 | $50.00 | $110.00 | $3,801.00 |
| 12 | $3,972.00 | $50.00 | $116.00 | $4,138.00 |
| 13 | $4,038.00 | $50.00 | $116.00 | $4,469.00 |
| 14 | $4,634.00 | $50.00 | $116.00 | $4,800.00 |
| 15 | $4,965.00 | $50.00 | $116.00 | $5,131.00 |
| 16 | $5,296.00 | $50.00 | $116.00 | $5,462.00 |
| 17 | $5,627.00 | $50.00 | $116.00 | $5,793.00 |
| 18 | $5,958.00 | $50.00 | $116.00 | $6,124.00 |
| 19 | $6,289.00 | $50.00 | $116.00 | $6,455.00 |
| 20 | $6,620.00 | $50.00 | $116.00 | $6,786.00 |
| 21 | $6,951.00 | $50.00 | $116.00 | $7,117.00 |
- Additional $10.00 Late Registration Fee will be assessed after regular registration day(s).
- Additional $25.00 Fee per credit hour for CDE courses will be assessed.
- In-State and Out-of-State tuition fees for Summer semesters only will NOT cap at 12 credit hours.
- Students will be charged the per hour fee for every hour enrolled.
- e-Rate fees can be viewed on the Bursar's webpage
|
HOURS |
FEES |
PROGRAM |
FEE |
ACTIVITY FEE |
TOTAL |
|---|---|---|---|---|---|
| 1-40 | $218.00 | $50.00 | $45.00 | $10.00 | $323.00 |
| 41-80 | $295.00 | $50.00 | $45.00 | $10.00 | $400.00 |
| 81-135 | $446.00 | $50.00 | $45.00 | $10.00 | $551.00 |
| 136-217 | $777.00 | $50.00 | $73.00 | $10.00 | $910.00 |
| 218-340 | $1,255.00 | $50.00 | $73.00 | $10.00 | $1,388.00 |
| 341-450 | $1,404.00 | $50.00 | $73.00 | $10.00 | $1,537.00 |
- Additional $300.00 Fee will be assessed for Truck Driving courses.
- Additional $100.00 Insurance Fee will be assessed for Truck Driving courses.
- Additional $100.00 Fee will be assessed for Licensed Practical Nursing courses.
|
CLASS |
FEES |
PROGRAM |
TECH |
WELDING |
STUDENT |
TOTAL |
|---|---|---|---|---|---|---|
| 01-40 | $218.00 | $50.00 | $45.00 | $9.00 | $10.00 | $332.00 |
| 41-80 | $295.00 | $50.00 | $45.00 | $19.00 | $10.00 | $419.00 |
| 81-135 | $446.00 | $50.00 | $45.00 | $31.00 | $10.00 | $582.00 |
| 136-217 | $777.00 | $50.00 | $73.00 | $50.00 | $10.00 | $960.00 |
| 218-340 | $1,255.00 | $50.00 | $73.00 | $79.00 | $10.00 | $1,467.00 |
| 341-450 | $1,404.00 | $50.00 | $73.00 | $100.00 | $10.00 | $1,637.00 |
|
CREDIT |
IN-STATE |
PROGRAM |
TECH FEE |
TN eCAMPUS |
TOTAL TN eCampus |
|---|---|---|---|---|---|
| 1 | $191.00 | $10.00 | $10.00 | $76.00 | $287.00 |
| 2 | $382.00 | $20.00 | $20.00 | $152.00 | $574.00 |
| 3 | $573.00 | $30.00 | $30.00 | $228.00 | $861.00 |
| 4 | $764.00 | $40.00 | $40.00 | $304.00 | $1,148.00 |
| 5 | $955.00 | $50.00 | $50.00 | $380.00 | $1,435.00 |
| 6 | $1,146.00 | $50.00 | $60.00 | $456.00 | $1,712.00 |
| 7 | $1,337.00 | $50.00 | $70.00 | $532.00 | $1,989.00 |
| 8 | $1,528.00 | $50.00 | $80.00 | $608.00 | $2,266.00 |
| 9 | $1,719.00 | $50.00 | $90.00 | $684.00 | $2,543.00 |
| 10 | $1,910.00 | $50.00 | $100.00 | $760.00 | $2,820.00 |
| 11 | $2,101.00 | $50.00 | $110.00 | $836.00 | $3,097.00 |
| 12 | $2,292.00 | $50.00 | $116.00 | $912.00 | $3,370.00 |
| 13 | $2,483.00 | $50.00 | $116.00 | $988.00 | $3,637.00 |
| 14 | $2,674.00 | $50.00 | $116.00 | $1,064.00 | $3,904.00 |
| 15 | $2,865.00 | $50.00 | $116.00 | $1,140.00 | $4,171.00 |
| 16 | $3,056.00 | $50.00 | $116.00 | $1,216.00 | $4,438.00 |
| 17 | $3,247.00 | $50.00 | $116.00 | $1,292.00 | $4,705.00 |
| 18 | $3,438.00 | $50.00 | $116.00 | $1,368.00 | $4,972.00 |
| 19 | $3,629.00 | $50.00 | $116.00 | $1,444.00 | $5,239.00 |
| 20 | $3,820.00 | $50.00 | $116.00 | $1,520.00 | $5,506.00 |
| 21 | $4,011.00 | $50.00 | $116.00 | $1,596.00 | $5,773.00 |
TN eCampus Online Course Fee is $76.00 per credit hour
Additional $10.00 Late Registration Fee will be assessed after regular registration day(s).
|
CREDIT |
OUT-OF-STATE |
PROGRAM |
TECH |
TN |
TOTAL OUT-OF-STATE |
|---|---|---|---|---|---|
| 1 | $331.00 | $10.00 | $10.00 | $76.00 | $427.00 |
| 2 | $662.00 | $20.00 | $20.00 | $152.00 | $854.00 |
| 3 | $993.00 | $30.00 | $30.00 | $228.00 | $1,281.00 |
| 4 | $1,324.00 | $40.00 | $40.00 | $304.00 | $1,708.00 |
| 5 | $1,655.00 | $50.00 | $50.00 | $380.00 | $2,135.00 |
| 6 | $1,986.00 | $50.00 | $60.00 | $456.00 | $2,552.00 |
| 7 | $2,317.00 | $50.00 | $70.00 | $532.00 | $2,969.00 |
| 8 | $2,648.00 | $50.00 | $80.00 | $608.00 | $3,386.00 |
| 9 | $2,979.00 | $50.00 | $90.00 | $684.00 | $3,803.00 |
| 10 | $3,310.00 | $50.00 | $100.00 | $760.00 | $4,220.00 |
| 11 | $3,641.00 | $50.00 | $110.00 | $836.00 | $4,637.00 |
| 12 | $3,972.00 | $50.00 | $116.00 | $912.00 | $5,050.00 |
| 13 | $4,303.00 | $50.00 | $116.00 | $988.00 | $5,457.00 |
| 14 | $4,634.00 | $50.00 | $116.00 | $1,064.00 | $5,864.00 |
| 15 | $4,965.00 | $50.00 | $116.00 | $1,140.00 | $6,271.00 |
| 16 | $5,296.00 | $50.00 | $116.00 | $1,216.00 | $6,678.00 |
| 17 | $5,627.00 | $50.00 | $116.00 | $1,292.00 | $7,085.00 |
| 18 | $5,958.00 | $50.00 | $116.00 | $1,368.00 | $7,492.00 |
| 19 | $6,289.00 | $50.00 | $116.00 | $1,444.00 | $7,899.00 |
| 20 | $6,620.00 | $50.00 | $116.00 | $1,520.00 | $8,306.00 |
| 21 | $6,951.00 | $50.00 | $116.00 | $1,596.00 | $8,713.00 |
- Are you enrolled at a TBR institution, classified as a non-resident of Tennessee, and enrolled exclusively in online courses? If so, you are looking for the eRate Fee Table.
- Additional $10.00 Late Registration Fee will be assessed after regular registration day(s).
- Online students taking courses with proctored exams might incur a proctoring location fee when requesting an external proctor.
- In-State and Out-of-State maintenance fees for Summer semesters only will NOT cap at 12 credit hours.
- Students will be charged the per hour fee for every hour enrolled.
- Students taking fully online courses who live outside the ChSCC services area should be aware that some online courses have proctored test/exams. If using an external proctor, a fee could be charged to the student by the external proctor to facilitate the exam(s).
