Tuition & Fees - Tables

IN-STATE TUITION AND FEES (Fall 2026-Spring 2027)
Credit Hours In-State Tuition Fees Program Services Fee Technology Fee Total In-State Tuition & Fees
1 $197.00 $10.00 $12.00 $219.00
2 $394.00 $20.00 $24.00 $438.00
3 $591.00 $30.00 $36.00 $657.00
4 $788.00 $40.00 $48.00 $876.00
5 $985.00 $50.00 $60.00 $1,095.00
6 $1,182.00 $50.00 $72.00 $1,304.00
7 $1,379.00 $50.00 $84.00 $1,513.00
8 $1,576.00 $50.00 $96.00 $1,722.00
9 $1,773.00 $50.00 $108.00 $1,931.00
10 $1,970.00 $50.00 $120.00 $2,140.00
11 $2,167.00 $50.00 $132.00 $2,349.00
12 $2,364.00 $50.00 $135.00 $2,549.00
13 $2,408.00 $50.00 $135.00 $2,593.00
14 $2,452.00 $50.00 $135.00 $2,637.00
15 $2,496.00 $50.00 $135.00 $2,681.00
16 $2,540.00 $50.00 $135.00 $2,725.00
17 $2,584.00 $50.00 $135.00 $2,769.00
18 $2,628.00 $50.00 $135.00 $2,813.00
19 $2,672.00 $50.00 $135.00 $2,857.00
20 $2,716.00 $50.00 $135.00 $2,901.00
21 $2,760.00 $50.00 $135.00 $2,945.00
  • Additional $17.00 Fee per credit hour for CDE courses will be assessed.
  • Additional $10.00 Late Registration Fee will be assessed after regular registration day(s).
  • In-State and Out-of-State tuition fees for Summer semesters only will NOT cap at 12 credit hours.
  • Students will be charged the per hour fee for every hour enrolled.
  • e-Rate fees can be viewed on the Bursar's Website: http://www.chattanoogastate.edu/bursar/burerate.html

OUT-OF-STATE TUITION AND FEES (Fall 2026-Spring 2027)
Credit Hours Out-Of-State Tuition Fees Program Services Fee Technology Fee Total Out-Of-State Tuition & Fees
1 $342.00 $10.00 $12.00 $364.00
2 $684.00 $20.00 $24.00 $728.00
3 $1,026.00 $30.00 $36.00 $1,092.00
4 $1,368.00 $40.00 $48.00 $1,456.00
5 $1,710.00 $50.00 $60.00 $1,820.00
6 $2,052.00 $50.00 $72.00 $2,174.00
7 $2,394.00 $50.00 $84.00 $2,528.00
8 $2,736.00 $50.00 $96.00 $2,882.00
9 $3,078.00 $50.00 $108.00 $3,236.00
10 $3,420.00 $50.00 $120.00 $3,590.00
11 $3,762.00 $50.00 $132.00 $3,944.00
12 $4,104.00 $50.00 $135.00 $4,289.00
13 $4,172.00 $50.00 $135.00 $4,357.00
14 $4,240.00 $50.00 $135.00 $4,425.00
15 $4,308.00 $50.00 $135.00 $4,493.00
16 $4,376.00 $50.00 $135.00 $4,561.00
17 $4,444.00 $50.00 $135.00 $4,629.00
18 $4,512.00 $50.00 $135.00 $4,697.00
19 $4,580.00 $50.00 $135.00 $4,765.00
20 $4,648.00 $50.00 $135.00 $4,833.00
21 $4,716.00 $50.00 $135.00 $4,901.00
  • Additional $17.00 Fee per credit hour for CDE courses will be assessed.
  • Additional $10.00 Late Registration Fee will be assessed after regular registration day(s).
  • In-State and Out-of-State tuition fees for Summer semesters only will NOT cap at 12 credit hours.
  • Students will be charged the per hour fee for every hour enrolled.
  • e-Rate fees can be viewed on the Bursar's Website: http://www.chattanoogastate.edu/bursar/burerate.html

TCAT TUITION AND FEES (Fall 2026-Spring 2027)
Class Hours Tuition Fees Program Services Fee Technology Fee Student Activity Fee Total Tuition & Fees
01–40 $225.00 $50.00 $52.00 $10.00 $337.00
41–80 $304.00 $50.00 $52.00 $10.00 $416.00
81–135 $459.00 $50.00 $52.00 $10.00 $571.00
136–217 $800.00 $50.00 $85.00 $10.00 $945.00
218–340 $1,293.00 $50.00 $85.00 $10.00 $1,438.00
341–450 $1,446.00 $50.00 $85.00 $10.00 $1,591.00
TCAT Welding Fee Schedule
Class Hours Tuition Fees Program Services Fee Technology Fee Student Activity Fee Welding Fee Total Tuition & Fees
01–40 $225.00 $50.00 $52.00 $10.00 $9.00 $346.00
41–80 $304.00 $50.00 $52.00 $10.00 $19.00 $435.00
81–135 $459.00 $50.00 $52.00 $10.00 $31.00 $602.00
136–217 $800.00 $50.00 $85.00 $10.00 $50.00 $995.00
218–340 $1,293.00 $50.00 $85.00 $10.00 $79.00 $1,517.00
341–450 $1,446.00 $50.00 $85.00 $10.00 $100.00 $1,691.00
  • Additional $100.00 Insurance Fee will be assessed for Truck Driving courses.
  • Additional $300.00 Fee will be assessed for Truck Driving courses.
  • Additional $100.00 Fee will be assessed for Licensed Practical Nursing courses.
  • Additional $10.00 Late registration fee will be assessed after regular registration day(s).

TN eCAMPUS TUITION AND FEES (Fall 2026-Spring 2027)
Credit Hours In-State Tuition Fees Program Services Fee Technology Fee TN eCampus On-Line Course Fees Total TN eCampus Fees
1 $197.00 $10.00 $12.00 $78.00 $297.00
2 $394.00 $20.00 $24.00 $156.00 $594.00
3 $591.00 $30.00 $36.00 $234.00 $891.00
4 $788.00 $40.00 $48.00 $312.00 $1,188.00
5 $985.00 $50.00 $60.00 $390.00 $1,485.00
6 $1,182.00 $50.00 $72.00 $468.00 $1,772.00
7 $1,379.00 $50.00 $84.00 $546.00 $2,059.00
8 $1,576.00 $50.00 $96.00 $624.00 $2,346.00
9 $1,773.00 $50.00 $108.00 $702.00 $2,633.00
10 $1,970.00 $50.00 $120.00 $780.00 $2,920.00
11 $2,167.00 $50.00 $132.00 $858.00 $3,207.00
12 $2,364.00 $50.00 $135.00 $936.00 $3,485.00
13 $2,561.00 $50.00 $135.00 $1,014.00 $3,760.00
14 $2,758.00 $50.00 $135.00 $1,092.00 $4,035.00
15 $2,955.00 $50.00 $135.00 $1,170.00 $4,310.00
16 $3,152.00 $50.00 $135.00 $1,248.00 $4,585.00
17 $3,349.00 $50.00 $135.00 $1,326.00 $4,860.00
18 $3,546.00 $50.00 $135.00 $1,404.00 $5,135.00
19 $3,743.00 $50.00 $135.00 $1,482.00 $5,410.00
20 $3,940.00 $50.00 $135.00 $1,560.00 $5,685.00
21 $4,137.00 $50.00 $135.00 $1,638.00 $5,960.00
  • Additional $17.00 Fee per credit hour for CDE courses will be assessed.
  • Additional $10.00 Late Registration Fee will be assessed after regular registration day(s).
  • In-State and Out-of-State tuition fees for Summer semesters only will NOT cap at 12 credit hours.
  • Students will be charged the per hour fee for every hour enrolled.
  • e-Rate fees can be viewed on the Bursar's Website: http://www.chattanoogastate.edu/bursar/burerate.html

OUT-OF-STATE TN eCAMPUS TUITION AND FEES (Fall 2026-Spring 2027
Credit Hours Out-Of-State Tuition Fees Program Services Fee Technology Fee Out-Of-State TN eCampus Total Out-Of-State TN eCampus
1 $342.00 $10.00 $12.00 $78.00 $442.00
2 $684.00 $20.00 $24.00 $156.00 $884.00
3 $1,026.00 $30.00 $36.00 $234.00 $1,326.00
4 $1,368.00 $40.00 $48.00 $312.00 $1,768.00
5 $1,710.00 $50.00 $60.00 $390.00 $2,210.00
6 $2,052.00 $50.00 $72.00 $468.00 $2,642.00
7 $2,394.00 $50.00 $84.00 $546.00 $3,074.00
8 $2,736.00 $50.00 $96.00 $624.00 $3,506.00
9 $3,078.00 $50.00 $108.00 $702.00 $3,938.00
10 $3,420.00 $50.00 $120.00 $780.00 $4,370.00
11 $3,762.00 $50.00 $132.00 $858.00 $4,802.00
12 $4,104.00 $50.00 $135.00 $936.00 $5,225.00
13 $4,446.00 $50.00 $135.00 $1,014.00 $5,645.00
14 $4,788.00 $50.00 $135.00 $1,092.00 $6,065.00
15 $5,130.00 $50.00 $135.00 $1,170.00 $6,485.00
16 $5,472.00 $50.00 $135.00 $1,248.00 $6,905.00
17 $5,814.00 $50.00 $135.00 $1,326.00 $7,325.00
18 $6,156.00 $50.00 $135.00 $1,404.00 $7,745.00
19 $6,498.00 $50.00 $135.00 $1,482.00 $8,165.00
20 $6,840.00 $50.00 $135.00 $1,560.00 $8,585.00
21 $7,182.00 $50.00 $135.00 $1,638.00 $9,005.00
  • Additional $17.00 Fee per credit hour for CDE courses will be assessed.
  • Additional $10.00 Late Registration Fee will be assessed after regular registration day(s).
  • In-State and Out-of-State tuition fees for Summer semesters only will NOT cap at 12 credit hours.
  • Students will be charged the per hour fee for every hour enrolled.
  • e-Rate fees can be viewed on the Bursar's Website: http://www.chattanoogastate.edu/bursar/burerate.html